Find your way around Reward Management
Navigating to Reward Management
- Navigate to the Operate section in the main left sidebar.
- Click the Reward Management link.
The screen displays a list of all conversion events that have generated a reward, along with a powerful filter bar across the top.
Using Filters and Search to Prioritize Your Work
The new filter bar allows you to combine multiple criteria in an "AND" relationship to narrow down your results instantly.
Working with filters
| Filter Name | Description | Key Options |
| Status | Filters by the reward's current validation state. | Open (default), Accepted, Declined, All |
| Date Range | Filters based on the conversion tracking date. | Specific dates, specific months, or a range of months. |
| Due Date | Filters based on the date the reward validation is due. This is calculated as the Tracked at Date + the max validation days configured for the program. | Overdue (Red indicator), Within 1 Week (Orange), Within 1 Month (Yellow), or longer (Green). |
| Program | Filters for rewards related to a specific incentive program. | List of all active programs. |
| Channel | Filters based on the (Sales) channel the conversion originated from. | List of available channels (e.g.Online, Telesales, Offline). |
| Tracking | Filters by the type of tracking used for the conversion. | JS (JavaScript), API (Server-to-Server), Submitted by user (Claim by Link) |
- Quick Access: You can quickly remove all active filters at once by clicking the Reset Filters button on the right side of the filter bar.
Reviewing Filtered Sums
Once you apply filters, a summary row appears below the filter bar to provide real-time aggregate data, helping you assess the cost and volume of the rewards you are about to process.
| Metric | Description |
| Filtered Data Count | The total number of rewards currently visible in the list after applying all filters. |
| Costs (Rewards + Fees) | The total monetary value of the rewards and associated service fees for the filtered transactions. |
| Current Balance | The available budget, filtered by the Program and/or Channel selections. This metric helps you ensure budget availability before bulk validating. |
Searching for a Specific Transaction
The new Search bar acts as an additional filter, allowing you to instantly locate a specific reward or group of rewards. You can search by:
- Order ID
- Email Address (Recommender, Prospect, or Agent email)
- Activated Parameter (The condition, such as a product name or category, that triggered the reward)
Understanding the Rewards List Data
The list view provides key information for each reward. Hovering over certain elements will reveal further details (hover infos) for better context.
| Column | Information Displayed | Hover Infos / Pro-Tip |
| Date | The date the conversion was tracked. | Hover: Shows the number of days remaining until the due date, and the specific due date. |
| Order ID | The unique identifier for the transaction. | Pro-Tip: Click the copy icon next to the Order ID to quickly copy it to your clipboard |
| Activated Parameter | The specific condition (parameter) from the sales request that triggered the reward rule. This replaces the old "Category" column and gives you a clear reason for the reward. | Example: cable_dual, Price 59,99, Home Internet 3000 |
| A partially anonymized email address for the user or agent associated with the conversion. | Additional Info: When reviewing the reward details, you can see the all emails for the Recommender, Prospect, and Agent. | |
| Cost | The total cost of the reward (Reward Value). | Additional Info: On hover, you can see the breakdown of the Recommender reward, Lead reward, and the service fee. |
| Track | The method used to track the conversion. | Look for an additional "Submitted by user" indicator if the reward originated from a Claim by Link process. If a document was submitted by the user, it can be viewed by clicking the attachment icon. |
| Actions | Action buttons to approve, reject, or edit a single reward. | See the Related Articles section below for detailed instructions on using these buttons. |
The Due Date Indicator Bar
To help you visually prioritize, a color-coded bar is shown on the date column:
- Yellow Bar: The reward is due within 1 month.
- Orange Bar: The reward is due within 1 week.
- Red Bar: The reward is Overdue.
π‘ Best Practices
- Triage by Due Date: To ensure high customer satisfaction, make it a daily or weekly routine to filter by Status: Open and Due Date: Overdue to handle the most critical rewards first.
- Leverage Exports: Use the filter bar to generate an exact list of rewards you need to process offline. The export function respects all applied filters, ensuring "what you see is what you get" in your CSV file.
- Budget Check: Always review the Current Balance metric after applying Program or Channel filters to confirm you have sufficient budget before performing a bulk validation.